Product Details:
| Capacity | 0.7 - I TPH |
| Brand | Agrosaw |
| Model Name/Number | G1 |
| Voltage | 220-420 V |
| Material | GI |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Driven Type | Electric |
| Size of Deck | 800 x 1230 mm |
| Number of Fan | 2 |
| Model | Capacity (Based on Wheat) (TPH) | No. of Fans | Size of Deck (WxL) mm | Type of Deck | Electric Drive | |
| Fan | Deck | |||||
| G-2 | 1.4 – 1.7 TPH | 3 | 800 x 1590 | Rectangular | 4 | 1 |
| G-4 | 2 – 2.5 TPH | 5 | 1040 x 2340 | Rectangular | 7.5 | 1.5 |
| G-6 | 4 – 5 TPH | 7 | 1150 x 3100 | Rectangular | 10 | 3 |
Additional Information: