Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Ganga |
Model Name/Number | Magnetic Destoner |
Usage/Application | Remove iron material & stone |
Capacity | Up to 3000Kg/hr |
Material | Mild Steel |
Power | 1 HP |
Voltage | 220 V |
Power Source | Electric |
Weight | 450 Kg |
Phase | 3 Phase |
Automation Grade | Automatic |
Motor Capacity | 1 HP |
Surface Finishing | Glossy |
Frequency | 50 Hz |
Color | Green & White |
Length | 4 feet |
Width | 2 feet |
Height | 4 feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Ganga |
Capacity | 1500 Kgs per Hour |
Material | Mild Steel |
Power | 1.5 HP |
Voltage | 220 V |
Phase | Three Phase |
Automation Grade | Automatic |
Frequency | 50 Hz |
Driven Type | Electric |
Length | 5.5 feet |
Height | 5 feet. |
Width | 3 feet |
Additional Information:
Product Details:
Capacity | 2.5 to 3 ton |
Brand | Ganga |
Usage/Application | Stone Removing |
Material | Mild Steel |
Power | 1 HP |
Power Source | Electric |
Phase | Three Phase |
Automation Grade | Automatic |
Frequency | 50 Hz |
Height | 4-6 feet |
Length | 5.5 feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Ganga |
Capacity | 1500Kg/hr |
Material | Mild Steel |
Power | 2 HP |
Power Source | Electric |
Weight | 300 Kg |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Speed | 1440 rpm |
Length | 6 feet |
Height | 5 feet |
Width | 3.5 feet |
Frequency | 50 Hz |
Additional Information:
4.7/5
Rated by 6 Users